2 Chamber Diaphragm Pump FL-320 DC Series
This series pump can be used for general water transfer, sprayer pumps, small rain system, or other industry usage(perfetct for small car washer system,water heater shower,sprayer) , use it with fresh or salt water or other liquid with weak acid&alkaline is ok.We have tested these pumps and found they will operate to a 1.5 metre suction.
The pump with built-in pressure switch, can be working automatically when the tap turn on-off.
Features:
- Lightweight and made from non corroding materials
- Self priming
- Run dry Protection
- Easy to install
- No maintenance
- Simple to operate
- Low power consumption
- 12 months warranty
- CE and Rohs Certificate
Feature: | |
Type: | 2 Chamber Diaphragm |
Port Size: | 3/8”(9.5mm) Hose Barb |
Liquid: | 140°F [60 °C] Max |
Self-priming: | 5.0 feet [about 1.5M] |
Max pressure | 100psi(7.06bar);can be adjust to 110psi. |
Run Dry: | Yes |
Motor: | Permanent Magnet, Intermittent |
Duty Protection: | Thermal Overload, Automatic Restart |
Control Type | Pressure switch & By pass control |
STANDARD PUMP CONFIGURATIONS
Model | Volt | FLow(L/Min) | Pressure(PSI) | Valve | Amp Draw(A) |
FL-3202 | 12 | 5.1 | 80 | EPDM/VITON | 4.5 |
FL-3402 | 24 | 5.1 | 80 | EPDM/VITON | 2.8 |
FL-3203 | 12 | 5.1 | 100 | EPDM/VITON | 5.0 |
FL-3403 | 24 | 5.1 | 100 | EPDM/VITON | 3.0 |
FL-3206 | 12 | 6.0 | 60 | EPDM/VITON | 6.0 |
Key | Description |
1 | Motor |
2 | Pump Head |
3 | Pressure Gasket |
4 | O-ring |
5 | Gasket of relief valve |
Key | Description |
6 | Relief valve |
7 | Pressure switch |
8 | Cover of pressure switch |
9 | Eccentric Wheel |
Shipping Information | ||
Unit Weight: |
1.22kgs | |
Unit Size: | 20*12*8cm | |
Master Carton Qty: | 30pcs | |
Master Carton Size: | 55*40*28cm | |
Master Carton Weight: | 36.8kgs |