AUS 32/ Urea Solution IBC System
SAILINGFLO offers a comprehensive range of transfer equipment and dispensers,including Liquid pumps, flow meters, nozzles, hose and all the necessary accessories for Urea transfer units. The units can be easily applied to and removed from IBC tanks and drums.
The application:
Diesel Exhaust Fluid (DEF): New Directives aimed at reducing the emission of pollutants into the atmosphere are complied with by installing a catalyzer on the truck (SCR), which requires the use of a special liquid blend of water and urea , Arla or AUS 32 depending on reference market. SAILINGFLO AUS32 -Urea Solution System can solve the filling process.
Feature | |
Type: | 5 Chamber Diaphragm Pump |
Port Size: | 1‘’ Female Thread |
Standard connector: | 3/4” hose barb, 1” Hose barb |
Liquid: | 140°F [60 °C] Max |
Self-priming: | 9 feet [about 3M] |
Max pressure | 25psi(1.72bar) |
Motor: | Permanent Magnet, Continuous |
Duty Protection: | Thermal Overload, Automatic Restart |
Run Dry | Yes |
Check Valve | Viton |
Volts: | 115/220V AC, 12/24V DC motors standard |
STANDARD PUMP CONFIGURATIONS
Model | Volts | Open Flow (LPM) | Pressure(PSI/BAR) | Amps(A) | Power(W) | Speed(RPM) | N.W / G.W(KGS) |
HV-30A | 12Vdc | 30 | 40psi(2.75) | 15.0 | 180 | 2800 | 5/5.5 |
HV-30B | 24Vdc | 30 | 40psi(2.75) | 7.5 | 180 | 2800 | 5/5.5 |
HV-30S | 115 Vac | 30 | 25 psi (1.7 bar) | 4 | 460 | 3400 | 6 / 6.5 |
HV-30M | 230 Vac | 30 | 25 psi (1.7 bar) | 1.5 | 345 | 2900 | 6/6.5 |
HV-40S | 115 Vac | 40 | 25 psi (1.7 bar) | 4.2 | 483 | 3400 | 6 / 6.5 |
HV-40M | 230 Vac | 40 | 25 psi (1.7 bar) | 1.8 | 414 | 2900 | 6/6.5 |
HV-50S | 115 Vac | 50 | 25 psi (1.7 bar) | 4.5 | 518 | 3400 | 6 / 6.5 |
HV-50M | 230 Vac | 50 | 25 psi (1.7 bar) | 2 | 460 | 2900 | 6/6.5 |
Shipping Information | ||
Unit Weight: |
17kgs | |
Unit Size: | 34*40*33CM | |
Master Carton Qty: | 1 sets | |
Master Carton Size: | 34*40*33CM | |
Master Carton Weight: | 17kgs |