DC Gear Fuel Oil Pump
SAILINGFLO gear oil pumps are positive displacement pumps, capable of operation in either direction. They may be used to perform a variety of oil transfer applications (DO NOT USE FOR GASOLINE or other combustible fluids). We use robust motors, stainless steel shafts and rugged metal gears.
Typical Applications:
Diesel, Lubricant, Viscous Liquids
Be able to use for water and machinery fuel except gasoline.
Features & Benefits:
Seamless Shell Design
Copper pump head
Thermally Protected Motor
High Quality Efficient Motor
Self-priming
Stainless Steel Shaft
CE and RoHs Certificate
Feature: | |
Motor Type | Permanent Magnet Type Motor |
Ports | 3/8” NPT Thread,1/2”Barbed Fittings Included |
Amp Draw | Max.10.0Amps |
Fuse Size | 15.0 Amps |
Max liquid Tempterature: | 60° C (140° F) |
Self-Priming | 3.2 feet (1 m) suction lift |
Head | 9.8 feet (3 m) suction lift |
Duty Cycle | Intermittent |
STANDARD PUMP CONFIGURATIONS
Model |
Volt(V) |
Flow rate |
Amps Draw |
Max Draw |
Packing Size |
N.W/G.W |
FP-12 | 12 | 12.0/3.15 | 7.0 | 10.0 | 215*135*110 | 2.48/2.68 |
FP-24 | 24 | 12.0/3.15 | 4.0 | 6.0 | 215*135*110 | 2.48/2.68 |
Key | Description |
1 | Screw 1 |
2 | Gear Cover |
3 | Seal |
4 | Gear |
5 | Gear Fixed Shaft |
6 | Gear Retainer |
7 | Quick Attach |
Key | Description |
8 | Pump Head |
9 | Oil seal |
10 | Motor |
11 | Motor Base |
12 | Rubber Foot |
13 | Screw 2 |
Shipping Information | ||
Unit Weight: |
2.5 kgs | |
Unit Size: | 19.5 x 13 x 10.8 cm | |
Master Carton Qty: | 10pcs | |
Master Carton Size: | 55 x 32 x 24.5 cm | |
Master Carton Weight: | 26kgs |