5 Chamber DC Diaphragm Pump HY Series
Max 5.5 Gallons Per Minute capacity flow, and 70 PSI pressure,This series pump can be used for general water transfer, sprayer pumps, small rain system, or other industry usage(perfect for water heater shower, caravans, RV, knapsack sprayer) , use it with fresh or salt water or other liquid with weak acid&alkaline is ok.
The pump with built-in pressure switch, can be working automatically when the tap turn on-off.
Feature: | |
Type: | 5 Chamber Diaphragm |
Port Size: | 1/2” NPT Female Thread |
Liquid: | 140°F [60 °C] Max |
Self-priming: | 6 feet [about 2M] |
Max pressure | 60psi(4.13bar);can be adjust to 70psi. |
Run Dry: | Yes (within 30 second) |
Motor: | Permanent Magnet, Intermittent |
Duty Protection: | Thermal Overload, Fuse, Automatic Restart |
Volts: | 12/24 VDC motors standard |
Standard Connector: |
1pc 1/2” FNPT*1/2”MNPT Filter |
Approved Certificate: |
CE and RoHS |

STANDARD PUMP CONFIGURATIONS
Model | Volt | FLow(LPM/GPM) | Pressure(PSI/bar) | Valve | Amp Draw(A) |
HY-30601T | 12 | 11.5/3.0 | 60/4.1 | EPDM/VITON | 10.0 |
HY-30602T | 24 | 11.5/3.0 | 60/4.1 | EPDM/VITON | 5.5 |
HY-40601T | 12 | 15.0/4.0 | 60/4.1 | EPDM/VITON | 13.0 |
HY-40602T | 24 | 15.0/4.0 | 60/4.1 | EPDM/VITON | 7.0 |
HY-55601T | 12 | 20.8/5.5 | 60/4.1 | EPDM/VITON | 17.5 |
HY-55602T | 24 | 20.8/5.5 | 60/4.1 | EPDM/VITON | 10.0 |
HY-55701T | 12 | 20.8/5.5 | 70/4.8 | EPDM/VITON | 17.5 |
HY-55702T | 24 | 20.8/5.5 | 70/4.8 | EPDM/VITON | 10.0 |

Itmes | Description |
1 | Motor |
2 | Diaphragm Assembly |
3 | Valve plate Assembly |
4 | Pump head Assembly |
5 | Pressure switch Assembly |
![]() |
Shipping Information | |
Unit Weight: |
3.18kgs | |
Unit Size: | 28.4 x 15.9 x 14 cm | |
Master Carton Qty: | 6pcs | |
Master Carton Size: | 58.5*28.5*29.5CM | |
Master Carton Weight: | 19.8kgs |