Diaphragm Pump Water Pressure Booster System with tank (Dubble pump )
SAILINGFLO pump booster system with tank combines the pressure pump with an 5L or 8L accumulator tank ensure a smooth even flow or water to all outlet. It can reduce noise and vibration by preventing pump cycling. All units mounted on one board for rapid and easy installation by boat builder and boat owner alike.
Feature: | |
Type: | 4 Chamber Diaphragm |
Port Size: | 3/4”(19mm) Quick attach |
Liquid: | 140°F [60 °C] Max |
Self-priming: | 6 feet [about 2M] |
Max pressure | 40psi(2.76bar);can be adjust to 60psi. |
Run Dry: | Yes (within 30 second) |
Motor: | Permanent Magnet, Intermittent |
Duty Protection: | Thermal Overload, Automatic Restart |
Volts: | 12/24 VDC,115/220V ac motors standard |
Approved Certificate: |
CE and RoHS |
STANDARD PUMP CONFIGURATIONS
Model | Voltage(DC/AC) | Flow rate(LPM/GPM) | Pressure(PSI/Bar) | Amps | Check Valve | Packing Size(MM) | N.W./G.W.(KGS) |
FL-35X | 12V DC | 25.0/6.6 | 35/2.4 | 7.8 | EPDM | 510*510*400 | 11.68/13.68 |
FL-34X | 24V DC | 25.0/6.6 | 35/2.4 | 4.0 | EPDM | 510*510*400 | 11.68/13.68 |
FL-33X | 115V AC | 25.0/6.6 | 35/2.4 | 1.0 | EPDM | 510*510*400 | 12.0/14.30 |
FL-32X | 230V AC | 25.0/6.6 | 35/2.4 | 0.8 | EPDM | 510*510*400 | 12.0/14.30 |
FL-40X | 12V DC | 34.0/9.0 | 40/2.8 | 12 | EPDM | 510*510*400 | 11.68/13.68 |
FL-44X | 24V DC | 34.0/9.0 | 40/2.8 | 5.0 | EPDM | 510*510*400 | 11.68/13.68 |
FL-41X | 115V AC | 34.0/9.0 | 40/2.8 | 1.0 | EPDM | 510*510*400 | 12.0/14.30 |
FL-43X | 230V AC | 34.0/9.0 | 40/2.8 | 0.8 | EPDM | 510*510*400 | 12.0/14.30 |
Shipping Information | ||
Unit Weight: |
14.3kgs | |
Unit Size: | 51*51*40CM | |
Master Carton Qty: | 1pc | |
Master Carton Size: | 51*51*40CM | |
Master Carton Weight: | 14.3kgs |